| CABERNET SAUVIGNON | |||||
| Altamura | Cabernet Sauvignon | Napa Valley | 2004 | $75.00 | |
| Arnot Roberts | Cabernet Sauvignon | "Bugay Vineyard" Sonoma County | 2004 | $84.00 | Net |
| Arnot Roberts | Cabernet Sauvignon | "Clajeux" Chalk Hill District | 2005 | $84.00 | Net |
| Barbour | Cabernet Sauvignon | Napa Valley | 2000 | $100.00 | Net |
| Buccella | Cabernet Sauvignon | Napa Valley | 2005 | $125.00 | Net |
| Caravina | Cabernet Sauvignon | "Seavey Vineyard" Napa Valley | 2005 | $45.00 | |
| Carter | Cabernet Sauvignon | "Coliseum Block" Napa Valley | 2006 | $125.00 | Net |
| CrauforD | Cabernet Sauvignon | "Tattoo-Maroon Vineyard" Napa Valley | 2003 | $32.00 | |
Diamond Terrace |
Cabernet Sauvignon | Diamond Mountain District, Napa Valley | 2003 | $54.00 | |
| Emilio's Terrace | Cabernet Sauvignon | Oakville, Napa Valley | 2004 | $50.00 | |
| Erna Schein | Cabernet Sauvignon | "Herrick Moulds" Napa Valley | 2005 | $65.00 | |
| Esca | Cabernet Sauvignon | Napa Valley | 2006 | $22.00 | |
| Etude | Cabernet Sauvignon | Oakville, Napa Valley | 2004 | $100.00 | |
| Fairchild | Cabernet Sauvignon | Napa Valley | 2005 | 125.00 | Net |
| Fisticuffs | Cabernet Sauvignon | Napa Valley | 2005 | $30.00 | |
| Fountainhead | Cabernet Sauvignon | "Morisoli Borges Vineyard" Rutherford, Napa Valley |
2005 | $45.00 | Net |
| Godspeed | Cabernet Sauvignon | Mount Veeder, Napa Valley | 2001 | $37.00 | |
| Grassi | Cabernet Sauvignon | Napa Valley | 2005 | $60.00 | |
| Grasso | Cabernet Sauvignon | "Olive Ridge Vineyard" Napa Valley | 2005 | $45.00 | |
| Hidden Ridge | Cabernet Sauvignon | Sonoma County | 2004 | $75.00 | |
| Hoopes | Cabernet Sauvignon | Oakville, Napa Valley | 2005 | $63.00 | |
| Jericho Canyon | Cabernet Sauvignon | Napa Valley | 2005 | $80.00 | |
| Meander | Cabernet Sauvignon | Napa Valley | 2005 | $65.00 | |
| Paras Vineyard | Cabernet Sauvignon | Mount Veeder, Napa Valley | 2005 | $67.00 | |
| Parallel | Cabernet Sauvignon | Napa Valley | 2005 | $58.00 | Net |
| Ramey | Cabernet Sauvignon | "Jericho Canyon Vineyard" Napa Valley | 2005 | $110.00 | Net |
| Ramey | Cabernet Sauvignon | "Larkmead Vineyard" Napa Valley | 2005 | $80.00 | |
| Rockledge | Cabernet Sauvignon | "The Rocks" St. Helena, Napa Valley | 2004 | $60.00 | |
| Sedna | Cabernet Sauvignon | Napa Valley | 2004 | $40.00 | |
| Sensorium | Cabernet Sauvignon | Napa Valley | 2004 | $37.00 | |
| Sequum | Cabernet Sauvignon | "Four Soil Melange" Napa Valley | 2005 | $60.00 | |
| Shafer | Cabernet Sauvignon | "One Point Five" Stags Leap District, Napa | 2005 | $70.00 | Net |
| Vine Cliff | Cabernet Sauvignon | "Estate Bottled" Napa Valley | 1990 | $70.00 | Net |
| White Rock | Cabernet Sauvignon | "Laureate" Napa Valley | 2004 | $50.00 | |
| Woodward Canyon | Cabernet Sauvignon | "Artist Series #14" Columbia Valley | 2005 | $47.00 | |
| York Creek | Cabernet Sauvignon | "Horseshoe" Spring Mountain District, Napa Valley |
2004 | $61.00 | |
| RED BLENDS | |||||
| Andrew Will | "Sorella" | Columbia Valley, Washington | 2004 | $72.00 | |
| Arietta | "H Block Hudson Vineyards" | Napa Valley | 2003 | $125.00 | Net, Limited |
| Arietta | "Variation One" | Syrah/Merlot. Napa Valley | 2002 | $105.00 | Net, Limited |
| Arietta | "Variation One" | Syrah/Merlot. Napa Valley | 2005 | $105.00 | Net, Limited |
| Behrens & Hitchcock | "The Contender" | Napa Valley Bordeaux Style Red Blend | 2003 | $65.00 | |
| Behrens & Hitchcock | "St. Augustine" | Napa Valley. Cab Franc, Merlot, Cab Sauv | 2004 | $65.00 | |
| Borra Vineyards | "Fusion" | "Gill Creek Ranch" Lodi. Syrah based blend | 2005 | $17.00 | |
| Cain | "Cain Concept" | "The Benchland" Napa Valley | 2004 | $60.00 | |
| Clif Bar | "The Climber" | Red Wine, North Coast | 2004 | $16.00 | |
| Coho | "Headwaters" | Napa Valley, Merlot based red blend | 2005 | $38.00 | |
| Colgin | "Cariad" | Napa Valley Red Wine | 1999 | $295.00 | Net |
| Culler | "La Palette" | Napa Valley 91% Cab Sauv 9% Pet Verdot | 2005 | $50.00 | Net |
| Dominus | "Napanook" | Napa Valley | 2002 | $45.00 | |
| Erna Schein | "Behrens Family Reserve" | Napa Valley | 2005 | $75.00 | |
| Erna Schein | "Front Man" | Napa Valley., Merlot, Cab Sauv, Pet Verdot | 2006 | $50.00 | |
| Erna Schein | "Jersey Boy" | Napa Valley. Syrah, Merlot, Cab Franc, Petit Verdot | 2005 | $75.00 | |
| Happy Canyon Vineyards | "Chukker 07" | Cab Franc/Merlot/Cab Sauv, Santa Barbara | 2007 | $16.00 | |
| Medlock Ames | Red Wine | "Bell Mountain Ranch" Alexander Valley 57% Cab Sauv, 43% Merlot | 2004 | $26.00 | |
| Orin Swift | "The Prisoner" | Napa Valley Zinfandel-based blend | 2006 | $31.00 | Net |
| ¿Porqué No? | Red Wine | Napa Valley | 2006 | $21.00 | |
| Neiman Cellars | Red Wine | Napa Valley. Cab Sauv/Franc/Merlot | 2004 | $80.00 | |
| Neiman Cellars | Red Wine | Napa Valley. Cab Sauv/Franc/Merlot | 2003 | $80.00 | 1 bottle left |
| Orin Swift | "The Prisoner" | Napa Valley | 2006 | $31.00 | Net |
| Ramian | "Chapter 5" | Napa Valley Proprietary Bordeaux-Style Blend |
2005 | $56.00 | |
| Robert Foley | Claret | Napa Valley | 2005 | $110.00 | Net priced |
| T-Vine | "T" | Napa Valley, 88% Cab Sauv, 12 Pet Sirah | 2005 | $33.00 | |
| Vice Versa | "Le Petit Vice" | 60% Syrah, Sonoma County 40% Cabernet Sauvignon, Napa County |
2005 | $50.00 | |
